' +
						'| ' + this.col_time_on + '' +
						' | ' + this.col_call + '' +
						' | ' + this.col_band + '' +
						' | ' + mode + '' +
						' | ' + this.col_rst_sent + '' +
						' | ' + this.col_rst_rcvd + '' +
						' | ' + this.col_stx_string + '' +
						' | ' + this.col_srx_string + '' +
						' | ' + this.col_stx + '' +
						' | ' + this.col_srx + '' +
						' | ' + this.col_gridsquare + '' +
						' | ' + this.col_vucc_grids + '' +
						' | 
');
				});
				if (!$.fn.DataTable.isDataTable('.qsotable')) {
					$('.qsotable').DataTable({
						"stateSave": true,
						"pageLength": 25,
						responsive: false,
						"scrollY": "400px",
						"scrollCollapse": true,
						"paging": false,
						"scrollX": true,
						"order": [[0, "desc"]]
					});
				}
			}
		});
	}
}