96 行
		
	
	
	
		
			2.9 KiB
		
	
	
	
		
			PHP
		
	
	
	
	
	
			
		
		
	
	
			96 行
		
	
	
	
		
			2.9 KiB
		
	
	
	
		
			PHP
		
	
	
	
	
	
| <?php if ( ! defined('BASEPATH')) exit('No direct script access allowed');
 | |
| 
 | |
| class Statistics extends CI_Controller {
 | |
| 
 | |
| 
 | |
| 	public function index()
 | |
| 	{
 | |
|         $this->load->model('user_model');
 | |
|         if(!$this->user_model->authorize($this->config->item('auth_mode'))) {
 | |
|             if($this->user_model->validate_session()) {
 | |
|                 $this->user_model->clear_session();
 | |
|                 show_error('Access denied<p>Click <a href="'.site_url('user/login').'">here</a> to log in as another user', 403);
 | |
|             } else {
 | |
|                 redirect('user/login');
 | |
|             }
 | |
|         }
 | |
| 			
 | |
| 		// Database connections
 | |
| 		$this->load->model('logbook_model');
 | |
| 
 | |
| 		// Store info
 | |
| 		$data['todays_qsos'] = $this->logbook_model->todays_qsos();
 | |
| 		$data['total_qsos'] = $this->logbook_model->total_qsos();
 | |
| 		$data['month_qsos'] = $this->logbook_model->month_qsos();
 | |
| 		$data['year_qsos'] = $this->logbook_model->year_qsos();
 | |
| 
 | |
| 		$data['total_ssb'] = $this->logbook_model->total_ssb();
 | |
| 		$data['total_cw'] = $this->logbook_model->total_cw();
 | |
| 		$data['total_fm'] = $this->logbook_model->total_fm();
 | |
| 		$data['total_digi'] = $this->logbook_model->total_digi();
 | |
| 		
 | |
| 		$data['total_bands'] = $this->logbook_model->total_bands();
 | |
| 		
 | |
| 		$data['total_sat'] = $this->logbook_model->total_sat();
 | |
| 		
 | |
| 		$data['page_title'] = "Statistics"; 
 | |
| 		
 | |
| 		$data['total_digi'] = $this->logbook_model->total_digi();
 | |
| 		
 | |
| 		$data['totals_year'] = $this->logbook_model->totals_year();
 | |
| 	
 | |
| 		// Render User Interface
 | |
| 
 | |
| 		// Set Page Title
 | |
| 		$data['page_title'] = "Statistics";
 | |
| 		
 | |
| 		// Load Views
 | |
| 		$this->load->view('interface_assets/header', $data);
 | |
| 		$this->load->view('statistics/index');
 | |
| 		$this->load->view('interface_assets/footer');
 | |
| 	}
 | |
| 	
 | |
| 	function custom() {
 | |
| 	
 | |
| 	    $this->load->model('user_model');
 | |
| 		if(!$this->user_model->authorize($this->config->item('auth_mode'))) {
 | |
| 			if($this->user_model->validate_session()) {
 | |
| 				$this->user_model->clear_session();
 | |
| 				show_error('Access denied<p>Click <a href="'.site_url('user/login').'">here</a> to log in as another user', 403);
 | |
| 			} else {
 | |
| 				redirect('user/login');
 | |
| 			}
 | |
| 		}
 | |
| 	
 | |
| 	    $this->load->model('logbook_model');
 | |
| 
 | |
| 		$data['page_title'] = "Custom Statistics";
 | |
| 		$data['modes'] = $this->logbook_model->get_modes();
 | |
| 	
 | |
| 		$this->load->helper(array('form', 'url'));
 | |
| 
 | |
| 		$this->load->library('form_validation');
 | |
| 
 | |
| 		$this->form_validation->set_rules('start_date', 'Start Date', 'required');
 | |
| 		$this->form_validation->set_rules('end_date', 'End Date', 'required');
 | |
| 
 | |
| 		if ($this->form_validation->run() == FALSE)
 | |
| 		{
 | |
| 			$this->load->view('interface_assets/header', $data);
 | |
| 			$this->load->view('statistics/custom', $data);
 | |
| 			$this->load->view('interface_assets/footer');
 | |
| 		}
 | |
| 		else
 | |
| 		{
 | |
| 		
 | |
| 			$this->load->model('stats');
 | |
| 	
 | |
| 			$data['result'] = $this->stats->result();
 | |
| 		
 | |
| 			$this->load->view('interface_assets/header', $data);
 | |
| 			$this->load->view('statistics/custom_result');
 | |
| 			$this->load->view('interface_assets/footer');
 | |
| 		}
 | |
| 	
 | |
| 	}
 | |
| }
 |